<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>&nbsp;SEO, SEM, web design, coding, iPhone, iPad, Android&nbsp;</title>
	<link>http://designforweb.co.uk/blog</link>
	<description>all about technology @ designforweb.co.uk/blog</description>
	<pubDate>Thu, 17 May 2012 16:11:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>MySQL: Overview of the ALTER TABLE Statement</title>
		<link>http://designforweb.co.uk/blog/archives/27953</link>
		<comments>http://designforweb.co.uk/blog/archives/27953#comments</comments>
		<pubDate>Thu, 17 May 2012 16:11:58 +0000</pubDate>
		<dc:creator>Dev Shed - Web Developer Tutorials</dc:creator>
		
		<category>Web development</category>

		<guid isPermaLink="false">http://www.devshed.com/c/a/MySQL/MySQL-Overview-of-the-ALTER-TABLE-Statement-39933/</guid>
		<description><![CDATA[This tutorial will show you how you can use the ALTER TABLE statement to tweak table structures in MySQL.]]></description>
			<content:encoded><![CDATA[In the past, we showed you just how easy it is to create a table in MySQL.  Tables are an essential building block in MySQL that help to form and sculpt the overall structure of your database.  We noted that once you have created a database, the time comes when you need to determine what type of structure you want it to have.  In other words, a few questions come to mind, such as what specific tables do you want your database to have?  What type of information do you want each of these tables to store?  Also, what columns do you want each of your tables to have?  These are just some questions ...]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27953/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Card Providers Increasing Rates and Fees</title>
		<link>http://designforweb.co.uk/blog/archives/27952</link>
		<comments>http://designforweb.co.uk/blog/archives/27952#comments</comments>
		<pubDate>Thu, 17 May 2012 11:31:07 +0000</pubDate>
		<dc:creator>Phil Hinke</dc:creator>
		
		<category>Uncategorized</category>

		<category>Ecommerce</category>

		<guid isPermaLink="false">http://www.practicalecommerce.com/articles/3538-Credit-Card-Providers-Increasing-Rates-and-Fees</guid>
		<description><![CDATA[<img align="left" alt="235_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/7041/235_thumb.jpg" vspace="6" width="60" /><p></p>]]></description>
			<content:encoded><![CDATA[<img align="left" alt="235_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/7041/235_thumb.jpg" vspace="6" width="60" /><p></p>]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27952/feed/</wfw:commentRss>
		</item>
		<item>
		<title>23 Tools to Research Your Competition</title>
		<link>http://designforweb.co.uk/blog/archives/27942</link>
		<comments>http://designforweb.co.uk/blog/archives/27942#comments</comments>
		<pubDate>Wed, 16 May 2012 22:05:38 +0000</pubDate>
		<dc:creator>Sig Ueland</dc:creator>
		
		<category>Uncategorized</category>

		<category>Ecommerce</category>

		<guid isPermaLink="false">http://www.practicalecommerce.com/articles/3542-23-Tools-to-Research-Your-Competition</guid>
		<description><![CDATA[<img align="left" alt="Thumb_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/7061/thumb_thumb.jpg" vspace="6" width="60" /><p>Sometimes the best way to improve your own business is by taking a hard look at your competitors. By understanding their most and least effective strategies, you can fine-tune your own marketing efforts.

Here is a list of competitive research tools. There are tools to research your competition’s keywords, linking strategies, traffic metrics, and more. There are both free and paid tools. If you have any other favorite resources to research your competitors, be sure to add them in the comments below.  

Free Tools

Alexa. Search Alexa by keyword or category for traffic trends on competing sites. Get rank, related keywords, and site analytics for free.

 

Google AdWords Keyword Tool. Plug in a URL and get the keyword ideas Google thinks t...</p>]]></description>
			<content:encoded><![CDATA[<img align="left" alt="Thumb_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/7061/thumb_thumb.jpg" vspace="6" width="60" /><p>Sometimes the best way to improve your own business is by taking a hard look at your competitors. By understanding their most and least effective strategies, you can fine-tune your own marketing efforts.

Here is a list of competitive research tools. There are tools to research your competition’s keywords, linking strategies, traffic metrics, and more. There are both free and paid tools. If you have any other favorite resources to research your competitors, be sure to add them in the comments below.  

Free Tools

Alexa. Search Alexa by keyword or category for traffic trends on competing sites. Get rank, related keywords, and site analytics for free.

 

Google AdWords Keyword Tool. Plug in a URL and get the keyword ideas Google thinks t...</p>]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27942/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Publishers to Become Ecommerce Merchants?</title>
		<link>http://designforweb.co.uk/blog/archives/27941</link>
		<comments>http://designforweb.co.uk/blog/archives/27941#comments</comments>
		<pubDate>Wed, 16 May 2012 19:48:37 +0000</pubDate>
		<dc:creator>tarr83</dc:creator>
		
		<category>Uncategorized</category>

		<category>Ecommerce</category>

		<guid isPermaLink="false">http://www.practicalecommerce.com/articles/3541-Publishers-to-Become-Ecommerce-Merchants-</guid>
		<description><![CDATA[<img align="left" alt="Mag-thumb_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/7053/mag-thumb_thumb.png" vspace="6" width="60" /><p>Trends in online commerce, content marketing, and advertising sales may have set the ecommerce and publishing industries on a collision course as both strive for trust, relevance, and profits.

U.S. online sales in just the first three months of 2012 were more than double American newspaper ad revenues for all of 2011. As publishers seek new revenue sources, magazine and newspapers might turn to ecommerce.

Online Sales Are Growing

Online retailing is booming, with trend-tracking firm comScore reporting that U.S. retail ecommerce spending reached $44.3 billion in the first quarter, up some 17 percent from the same three-month period in 2011. 

“The first quarter of this year was especially strong for retail ecommerce as we returned to y...</p>]]></description>
			<content:encoded><![CDATA[<img align="left" alt="Mag-thumb_thumb" border="1" height="45" hspace="12" src="http://www.practicalecommerce.com/uploads/thumbs/0001/7053/mag-thumb_thumb.png" vspace="6" width="60" /><p>Trends in online commerce, content marketing, and advertising sales may have set the ecommerce and publishing industries on a collision course as both strive for trust, relevance, and profits.

U.S. online sales in just the first three months of 2012 were more than double American newspaper ad revenues for all of 2011. As publishers seek new revenue sources, magazine and newspapers might turn to ecommerce.

Online Sales Are Growing

Online retailing is booming, with trend-tracking firm comScore reporting that U.S. retail ecommerce spending reached $44.3 billion in the first quarter, up some 17 percent from the same three-month period in 2011. 

“The first quarter of this year was especially strong for retail ecommerce as we returned to y...</p>]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27941/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google AdWords Interview with Pauline Jakober of Group Twenty Seven</title>
		<link>http://designforweb.co.uk/blog/archives/27943</link>
		<comments>http://designforweb.co.uk/blog/archives/27943#comments</comments>
		<pubDate>Wed, 16 May 2012 16:32:36 +0000</pubDate>
		<dc:creator>tarr83</dc:creator>
		
		<category>SEO</category>

		<guid isPermaLink="false">tag:www.highrankings.com://25a97cb9c132dfd903b06f7330cbced0</guid>
		<description><![CDATA[Today I'm happy to showcase an interview about Google AdWords with my colleague and friend, Pauline Jakober, CEO of Group Twenty Seven.]]></description>
			<content:encoded><![CDATA[Today I'm happy to showcase an interview about Google AdWords with my colleague and friend, Pauline Jakober, CEO of Group Twenty Seven.]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27943/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google AdWords Interview with Pauline Jakober of Group Twenty Seven</title>
		<link>http://designforweb.co.uk/blog/archives/27944</link>
		<comments>http://designforweb.co.uk/blog/archives/27944#comments</comments>
		<pubDate>Wed, 16 May 2012 16:32:36 +0000</pubDate>
		<dc:creator>tarr83</dc:creator>
		
		<category>SEO</category>

		<guid isPermaLink="false">tag:www.highrankings.com://25a97cb9c132dfd903b06f7330cbced0</guid>
		<description><![CDATA[Today I'm happy to showcase an interview about Google AdWords with my colleague and friend, Pauline Jakober, CEO of Group Twenty Seven.]]></description>
			<content:encoded><![CDATA[Today I'm happy to showcase an interview about Google AdWords with my colleague and friend, Pauline Jakober, CEO of Group Twenty Seven.]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27944/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Rankings Question of the Week</title>
		<link>http://designforweb.co.uk/blog/archives/27945</link>
		<comments>http://designforweb.co.uk/blog/archives/27945#comments</comments>
		<pubDate>Wed, 16 May 2012 16:32:03 +0000</pubDate>
		<dc:creator>tarr83</dc:creator>
		
		<category>SEO</category>

		<guid isPermaLink="false">tag:www.highrankings.com://8f14317fe3309d60543e5305e7b4ff1c</guid>
		<description><![CDATA[How do you plan on managing the new ad rotation settings in Google AdWords?]]></description>
			<content:encoded><![CDATA[How do you plan on managing the new ad rotation settings in Google AdWords?]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27945/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Rankings Question of the Week</title>
		<link>http://designforweb.co.uk/blog/archives/27946</link>
		<comments>http://designforweb.co.uk/blog/archives/27946#comments</comments>
		<pubDate>Wed, 16 May 2012 16:32:03 +0000</pubDate>
		<dc:creator>tarr83</dc:creator>
		
		<category>SEO</category>

		<guid isPermaLink="false">tag:www.highrankings.com://8f14317fe3309d60543e5305e7b4ff1c</guid>
		<description><![CDATA[How do you plan on managing the new ad rotation settings in Google AdWords?]]></description>
			<content:encoded><![CDATA[How do you plan on managing the new ad rotation settings in Google AdWords?]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27946/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advanced SEO Forum Thread of the Week</title>
		<link>http://designforweb.co.uk/blog/archives/27947</link>
		<comments>http://designforweb.co.uk/blog/archives/27947#comments</comments>
		<pubDate>Wed, 16 May 2012 16:31:28 +0000</pubDate>
		<dc:creator>tarr83</dc:creator>
		
		<category>SEO</category>

		<guid isPermaLink="false">tag:www.highrankings.com://2b24f372695e8a612512059996377faf</guid>
		<description><![CDATA[Is a 'List Internal Links' in My Website Footer Bad After Google's Penguin Update?]]></description>
			<content:encoded><![CDATA[Is a 'List Internal Links' in My Website Footer Bad After Google's Penguin Update?]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27947/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advanced SEO Forum Thread of the Week</title>
		<link>http://designforweb.co.uk/blog/archives/27948</link>
		<comments>http://designforweb.co.uk/blog/archives/27948#comments</comments>
		<pubDate>Wed, 16 May 2012 16:31:28 +0000</pubDate>
		<dc:creator>tarr83</dc:creator>
		
		<category>SEO</category>

		<guid isPermaLink="false">tag:www.highrankings.com://2b24f372695e8a612512059996377faf</guid>
		<description><![CDATA[Is a 'List Internal Links' in My Website Footer Bad After Google's Penguin Update?]]></description>
			<content:encoded><![CDATA[Is a 'List Internal Links' in My Website Footer Bad After Google's Penguin Update?]]></content:encoded>
			<wfw:commentRss>http://designforweb.co.uk/blog/archives/27948/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

